Date: 11/9/2012 Arena: McPherson Sport Center
Time: 7:00 pm City, State: McPherson, KS
VISITOR: Morningside College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Nikkel, Kyle C 0 2 0 0 0 0 1 1 2 1 0 1 2 0 0 7:15
41 Dau, Drew C 2 3 0 0 0 2 0 1 1 1 4 0 0 0 0 14:00
3 Rudeen, Danny G 9 11 1 2 0 0 1 3 4 2 19 0 0 0 0 23:42
14 Miller, Tanner G 5 12 3 4 2 5 0 3 3 1 15 2 0 0 1 21:34
20 Miller, Trent G 1 3 0 1 4 4 0 2 2 1 6 8 2 2 3 23:36
21 Kolbush, Jared 3 5 3 5 0 0 1 0 1 3 9 2 0 0 3 22:32
22 Karn, Keithan 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 8:20
23 Ferguson, Tanner 3 6 2 5 0 0 0 2 2 3 8 0 1 0 2 17:26
30 O'Neill, Steve 3 5 1 3 0 2 0 0 0 0 7 2 2 0 0 16:24
33 Strand, Ryan 3 5 0 0 0 0 4 5 9 3 6 1 2 0 4 16:03
34 Hennen, Shane 3 6 3 6 0 0 0 1 1 1 9 1 3 0 0 12:40
45 Wright, James 1 3 0 0 2 2 3 2 5 2 4 1 4 0 0 16:28
TEAM REBOUNDS 2 3 5 0
Team Totals 33 62 13 26 8 15 12 24 36 19 87 18 16 2 13 200
Total FG% - 1st: 18/32 0.563 2nd: 15/30 0.500 Game: 0.532 Deadball
3-PT FG% - 1st: 7/13 0.538 2nd: 6/13 0.462 Game: 0.500 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 3/7 0.429 Game: 0.533 (3,0)
HOME: McPherson College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Reinhardt, Jake F 1 3 0 0 6 8 2 1 3 2 8 1 0 1 0 21:17
35 Hill, Darius F 4 6 0 0 2 3 2 4 6 2 10 1 1 0 3 22:06
14 Lakin, Kyle G 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1:11
15 Shivers, Samson G 1 13 0 8 5 6 1 4 5 2 7 3 1 0 1 29:48
33 Miller, Kasey G 2 4 2 4 0 0 0 2 2 1 6 0 1 0 0 22:46
1 Lee, Dante 2 10 0 4 0 0 2 0 2 2 4 3 1 0 0 27:03
3 Johnson, Brian 1 1 0 0 0 0 0 0 0 1 2 0 4 0 0 10:26
4 Roop, Taylor 1 1 1 1 0 0 0 0 0 0 3 0 1 0 0 7:12
5 Johnson, Devirous 4 6 0 1 0 1 2 4 6 1 8 1 5 0 0 21:00
13 Powers, Joey 2 5 1 3 0 0 1 2 3 0 5 2 2 0 0 14:52
22 Woods, D'onte 0 0 0 0 0 0 0 0 0 0 0 1 3 4 0 8:01
34 Hewitt, Mason 3 3 0 0 2 2 1 1 2 2 8 0 0 0 1 9:15
45 Bevan, Derek 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 5:03
TEAM REBOUNDS 1 2 3 1
Team Totals 21 53 4 21 15 20 12 21 33 14 61 12 22 5 5 200
Total FG% - 1st: 10/28 0.357 2nd: 11/25 0.440 Game: 0.396 Deadball
3-PT FG% - 1st: 2/13 0.154 2nd: 2/8 0.250 Game: 0.190 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 11/13 0.846 Game: 0.750 (1,0)
Technical Fouls: MC (0)
: MPC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Morningside College 48 39 87
McPherson College 26 35 61
Last FG: Morningside College 2nd- 1:20, McPherson College 2nd- 6:29
Largest lead: Morningside College by 38 2nd-10:03, McPherson College by 3 1st-16:07
Score tied: 3 times, Lead changed: 2 times
| Play by Play Report |
| Morningside College vs McPherson College | McPherson Sport Center |
| Nov 09, 2012 | McPherson, KS |
| MC Starters: | Rudeen, Nikkel, Miller, Miller, Dau | |||
| MPC Starters: | Lakin, Shivers, Reinhardt, Miller, Hill | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Danny Rudeen (MC) | |||
| 20:00 | Substitution In (Starter) by Kyle Nikkel (MC) | |||
| 20:00 | Substitution In (Starter) by Tanner Miller (MC) | |||
| 20:00 | Substitution In (Starter) by Trent Miller (MC) | |||
| 20:00 | Substitution In (Starter) by Drew Dau (MC) | |||
| 20:00 | Substitution In (Starter) by Kyle LAKIN (MPC) | |||
| 20:00 | Substitution In (Starter) by Samson SHIVERS (MPC) | |||
| 20:00 | Substitution In (Starter) by Jake REINHARDT (MPC) | |||
| 20:00 | Substitution In (Starter) by Kasey MILLER (MPC) | |||
| 20:00 | Substitution In (Starter) by Darius HILL (MPC) | |||
| 19:51 | Defensive Foul by Darius HILL (MPC) | |||
| 19:48 | Shot Two Point Made by Danny Rudeen (MC) | (0-2) | -2 | |
| 19:48 | Assist by Trent Miller (MC) | |||
| 19:35 | Turnover by Kyle LAKIN (MPC) | |||
| 19:21 | Shot Two Point Miss by Drew Dau (MC) blocked | |||
| 19:21 | Defensive Rebound by Jake REINHARDT (MPC) | |||
| 19:21 | Block by Jake REINHARDT (MPC) | |||
| 19:15 | Shot Two Point Made by Samson SHIVERS (MPC) [FstBrk, Paint] | (2-2) | T1 | |
| 18:49 | Defensive Foul by Kyle LAKIN (MPC) | |||
| 18:49 | Free Throw Miss by Tanner Miller (MC) | |||
| 18:49 | Substitution Out by Kyle LAKIN (MPC) | |||
| 18:49 | Substitution In by Dante LEE (MPC) | |||
| 18:49 | Free Throw Miss by Tanner Miller (MC) | |||
| 18:49 | Defensive Rebound by Darius HILL (MPC) | |||
| 18:48 | Turnover by Darius HILL (MPC) | |||
| 18:42 | Shot Two Point Made by Tanner Miller (MC) [OffTov] | (2-4) | -2 | |
| 18:24 | Shot Three Point Miss by Dante LEE (MPC) | |||
| 18:24 | Offensive Rebound by Jake REINHARDT (MPC) | |||
| 18:20 | Shot Two Point Made by Jake REINHARDT (MPC) [Paint, 2ndCh] | (4-4) | T2 | |
| 18:13 | Turnover by Kyle Nikkel (MC) | |||
| 18:03 | Shot Two Point Miss by Samson SHIVERS (MPC) | |||
| 18:03 | Defensive Rebound by Trent Miller (MC) | |||
| 17:54 | Defensive Foul by Dante LEE (MPC) | |||
| 17:54 | Free Throw Made by Trent Miller (MC) [FstBrk] | (4-5) | -1 | |
| 17:54 | Free Throw Made by Trent Miller (MC) [FstBrk] | (4-6) | -2 | |
| 17:51 | Defensive Foul by Trent Miller (MC) | |||
| 17:23 | Shot Three Point Miss by Samson SHIVERS (MPC) | |||
| 17:23 | Defensive Rebound by Drew Dau (MC) | |||
| 16:56 | Shot Two Point Miss by Kyle Nikkel (MC) | |||
| 16:56 | Defensive Rebound by TEAM (MPC) | |||
| 16:34 | Shot Two Point Made by Darius HILL (MPC) [Paint] | (6-6) | T3 | |
| 16:34 | Assist by Dante LEE (MPC) | |||
| 16:26 | Shot Two Point Miss by Trent Miller (MC) | |||
| 16:26 | Defensive Rebound by Darius HILL (MPC) | |||
| 16:14 | Shot Three Point Miss by Dante LEE (MPC) | |||
| 16:14 | Offensive Rebound by Samson SHIVERS (MPC) | |||
| 16:07 | Shot Three Point Made by Kasey MILLER (MPC) [2ndCh] | (9-6) | 3 | |
| 16:07 | Assist by Samson SHIVERS (MPC) | |||
| 16:07 | Timeout Partial by TEAM (MC) | |||
| 16:05 | Substitution Out by Drew Dau (MC) | |||
| 16:05 | Substitution In by Ryan Strand (MC) | |||
| 16:05 | Substitution Out by Kyle Nikkel (MC) | |||
| 16:05 | Substitution In by Jared Kolbush (MC) | |||
| 16:05 | Substitution Out by Kasey MILLER (MPC) | |||
| 16:05 | Substitution Out by Darius HILL (MPC) | |||
| 16:05 | Substitution In by Brian JOHNSON (MPC) | |||
| 16:05 | Substitution In by Devirous JOHNSON (MPC) | |||
| 15:54 | Turnover by Ryan Strand (MC) | |||
| 15:42 | Turnover by Brian JOHNSON (MPC) | |||
| 15:42 | Steal by Ryan Strand (MC) | |||
| 15:35 | Shot Two Point Miss by Tanner Miller (MC) | |||
| 15:35 | Offensive Rebound by Ryan Strand (MC) | |||
| 15:33 | Shot Two Point Made by Ryan Strand (MC) [OffTov, Paint, 2ndCh] | (9-8) | 1 | |
| 15:12 | Shot Three Point Miss by Samson SHIVERS (MPC) | |||
| 15:12 | Defensive Rebound by Tanner Miller (MC) | |||
| 15:05 | Shot Three Point Made by Jared Kolbush (MC) [FstBrk] | (9-11) | -2 | |
| 15:05 | Assist by Trent Miller (MC) | |||
| 14:43 | Turnover by Brian JOHNSON (MPC) | |||
| 14:43 | Steal by Jared Kolbush (MC) | |||
| 14:38 | Shot Two Point Made by Danny Rudeen (MC) [FstBrk, OffTov, Paint] | (9-13) | -4 | |
| 14:22 | Shot Two Point Miss by Dante LEE (MPC) blocked | |||
| 14:22 | Defensive Rebound by Trent Miller (MC) | |||
| 14:22 | Block by Trent Miller (MC) | |||
| 14:18 | Defensive Foul by Brian JOHNSON (MPC) | |||
| 14:18 | Free Throw Made by Trent Miller (MC) | (9-14) | -5 | |
| 14:18 | Substitution Out by Tanner Miller (MC) | |||
| 14:18 | Substitution In by Tanner Ferguson (MC) | |||
| 14:18 | Substitution Out by Jake REINHARDT (MPC) | |||
| 14:18 | Substitution In by Mason HEWITT (MPC) | |||
| 14:18 | Free Throw Made by Trent Miller (MC) | (9-15) | -6 | |
| 13:58 | Shot Two Point Miss by Samson SHIVERS (MPC) blocked | |||
| 13:58 | Defensive Rebound by Danny Rudeen (MC) | |||
| 13:58 | Block by Trent Miller (MC) | |||
| 13:46 | Shot Two Point Made by Danny Rudeen (MC) [Paint] | (9-17) | -8 | |
| 13:46 | Assist by Jared Kolbush (MC) | |||
| 13:23 | Shot Three Point Miss by Samson SHIVERS (MPC) | |||
| 13:23 | Defensive Rebound by Ryan Strand (MC) | |||
| 13:09 | Shot Two Point Made by Trent Miller (MC) [Paint] | (9-19) | -10 | |
| 13:07 | Timeout Full by TEAM (MPC) | |||
| 13:07 | Substitution Out by Trent Miller (MC) | |||
| 13:07 | Substitution In by Steve O'Neill (MC) | |||
| 13:07 | Substitution Out by Brian JOHNSON (MPC) | |||
| 13:07 | Substitution In by Kasey MILLER (MPC) | |||
| 13:02 | Turnover by Devirous JOHNSON (MPC) | |||
| 13:02 | Steal by Ryan Strand (MC) | |||
| 12:56 | Turnover by Ryan Strand (MC) | |||
| 12:56 | Steal by Mason HEWITT (MPC) | |||
| 12:53 | Shot Two Point Made by Mason HEWITT (MPC) [OffTov, Paint] | (11-19) | -8 | |
| 12:38 | Shot Two Point Miss by Danny Rudeen (MC) | |||
| 12:38 | Defensive Rebound by Kasey MILLER (MPC) | |||
| 12:27 | Shot Two Point Made by Dante LEE (MPC) | (13-19) | -6 | |
| 12:13 | Shot Three Point Miss by Tanner Ferguson (MC) | |||
| 12:13 | Defensive Rebound by Mason HEWITT (MPC) | |||
| 12:02 | Shot Two Point Made by Mason HEWITT (MPC) | (15-19) | -4 | |
| 12:02 | Assist by Samson SHIVERS (MPC) | |||
| 11:37 | Shot Three Point Miss by Jared Kolbush (MC) | |||
| 11:37 | Offensive Rebound by Danny Rudeen (MC) | |||
| 11:35 | Shot Two Point Made by Danny Rudeen (MC) [Paint, 2ndCh] | (15-21) | -6 | |
| 11:16 | Shot Three Point Miss by Devirous JOHNSON (MPC) | |||
| 11:16 | Defensive Rebound by Ryan Strand (MC) | |||
| 11:00 | Shot Two Point Made by Ryan Strand (MC) [Paint] | (15-23) | -8 | |
| 11:00 | Assist by Jared Kolbush (MC) | |||
| 10:33 | Shot Three Point Miss by Samson SHIVERS (MPC) | |||
| 10:33 | Defensive Rebound by Ryan Strand (MC) | |||
| 10:20 | Shot Three Point Miss by Steve O'Neill (MC) | |||
| 10:20 | Defensive Rebound by Devirous JOHNSON (MPC) | |||
| 10:08 | Shot Three Point Miss by Dante LEE (MPC) | |||
| 10:08 | Offensive Rebound by Mason HEWITT (MPC) | |||
| 10:08 | Defensive Foul by Danny Rudeen (MC) | |||
| 10:08 | Substitution Out by Samson SHIVERS (MPC) | |||
| 10:08 | Substitution Out by Mason HEWITT (MPC) | |||
| 10:08 | Substitution In by D'onte WOODS (MPC) | |||
| 10:08 | Substitution In by Jake REINHARDT (MPC) | |||
| 10:08 | Substitution Out by Danny Rudeen (MC) | |||
| 10:08 | Substitution In by Tanner Miller (MC) | |||
| 09:58 | Shot Two Point Miss by Devirous JOHNSON (MPC) | |||
| 09:58 | Defensive Rebound by Tanner Ferguson (MC) | |||
| 09:47 | Turnover by Steve O'Neill (MC) | |||
| 09:47 | Substitution Out by Devirous JOHNSON (MPC) | |||
| 09:47 | Substitution Out by Dante LEE (MPC) | |||
| 09:47 | Substitution In by Taylor ROOP (MPC) | |||
| 09:47 | Substitution In by Darius HILL (MPC) | |||
| 09:47 | Substitution Out by Steve O'Neill (MC) | |||
| 09:47 | Substitution In by Trent Miller (MC) | |||
| 09:27 | Turnover by Taylor ROOP (MPC) | |||
| 09:27 | Steal by Jared Kolbush (MC) | |||
| 09:17 | Shot Two Point Miss by Tanner Miller (MC) blocked | |||
| 09:17 | Block by D'onte WOODS (MPC) | |||
| 09:17 | Offensive Rebound by TEAM (MC) | |||
| 09:17 | Turnover by Tanner Ferguson (MC) | |||
| 09:08 | Turnover by D'onte WOODS (MPC) | |||
| 09:08 | Steal by Trent Miller (MC) | |||
| 09:01 | Shot Two Point Made by Tanner Ferguson (MC) [FstBrk, OffTov, Paint] | (15-25) | -10 | |
| 09:01 | Assist by Trent Miller (MC) | |||
| 08:36 | Timeout Partial by TEAM (MPC) | |||
| 08:36 | Substitution Out by D'onte WOODS (MPC) | |||
| 08:36 | Substitution In by Samson SHIVERS (MPC) | |||
| 08:36 | Substitution Out by Jared Kolbush (MC) | |||
| 08:36 | Substitution In by Danny Rudeen (MC) | |||
| 08:32 | Defensive Foul by Ryan Strand (MC) | |||
| 08:32 | Free Throw Miss by Jake REINHARDT (MPC) | |||
| 08:32 | Free Throw Miss by Jake REINHARDT (MPC) | |||
| 08:32 | Defensive Rebound by Tanner Ferguson (MC) | |||
| 08:03 | Shot Three Point Made by Tanner Ferguson (MC) | (15-28) | -13 | |
| 08:03 | Assist by Trent Miller (MC) | |||
| 07:34 | Shot Three Point Miss by Samson SHIVERS (MPC) | |||
| 07:34 | Defensive Rebound by Ryan Strand (MC) | |||
| 07:34 | Defensive Foul by Kasey MILLER (MPC) | |||
| 07:34 | Substitution Out by Taylor ROOP (MPC) | |||
| 07:34 | Substitution In by D'onte WOODS (MPC) | |||
| 07:34 | Substitution Out by Ryan Strand (MC) | |||
| 07:34 | Substitution In by Kyle Nikkel (MC) | |||
| 07:25 | Offensive Foul by Kyle Nikkel (MC) | |||
| 07:10 | Shot Two Point Miss by Samson SHIVERS (MPC) | |||
| 07:10 | Defensive Rebound by TEAM (MC) | |||
| 06:55 | Shot Three Point Miss by Tanner Miller (MC) | |||
| 06:55 | Defensive Rebound by Samson SHIVERS (MPC) | |||
| 06:48 | Defensive Foul by Tanner Ferguson (MC) | |||
| 06:48 | Free Throw Made by Darius HILL (MPC) [FstBrk, Paint] | (16-28) | -12 | |
| 06:48 | Substitution Out by Kasey MILLER (MPC) | |||
| 06:48 | Substitution In by Dante LEE (MPC) | |||
| 06:48 | Free Throw Made by Darius HILL (MPC) [FstBrk, Paint] | (17-28) | -11 | |
| 06:28 | Shot Three Point Made by Tanner Ferguson (MC) | (17-31) | -14 | |
| 06:28 | Assist by Tanner Miller (MC) | |||
| 06:09 | Turnover by Dante LEE (MPC) | |||
| 06:09 | Steal by Tanner Ferguson (MC) | |||
| 05:44 | Shot Two Point Miss by Kyle Nikkel (MC) | |||
| 05:44 | Defensive Rebound by Darius HILL (MPC) | |||
| 05:30 | Turnover by D'onte WOODS (MPC) | |||
| 05:27 | Substitution Out by D'onte WOODS (MPC) | |||
| 05:27 | Substitution In by Devirous JOHNSON (MPC) | |||
| 05:07 | Shot Three Point Made by Danny Rudeen (MC) [OffTov] | (17-34) | -17 | |
| 05:07 | Assist by Kyle Nikkel (MC) | |||
| 05:03 | Timeout Full by TEAM (MPC) | |||
| 04:54 | Defensive Foul by Tanner Ferguson (MC) | |||
| 04:54 | Substitution Out by Tanner Ferguson (MC) | |||
| 04:54 | Substitution In by Jared Kolbush (MC) | |||
| 04:39 | Shot Three Point Miss by Samson SHIVERS (MPC) | |||
| 04:39 | Defensive Rebound by Kyle Nikkel (MC) | |||
| 04:19 | Shot Two Point Miss by Tanner Miller (MC) | |||
| 04:19 | Offensive Rebound by Kyle Nikkel (MC) | |||
| 04:15 | Defensive Foul by Samson SHIVERS (MPC) | |||
| 04:14 | Substitution Out by Jake REINHARDT (MPC) | |||
| 04:14 | Substitution In by Joey POWERS (MPC) | |||
| 04:14 | Substitution Out by Kyle Nikkel (MC) | |||
| 04:14 | Substitution In by Drew Dau (MC) | |||
| 04:02 | Shot Two Point Made by Danny Rudeen (MC) [Paint, 2ndCh] | (17-36) | -19 | |
| 04:02 | Assist by Tanner Miller (MC) | |||
| 03:42 | Shot Two Point Miss by Dante LEE (MPC) | |||
| 03:42 | Defensive Rebound by Tanner Miller (MC) | |||
| 03:30 | Turnover by Trent Miller (MC) | |||
| 03:30 | Steal by Darius HILL (MPC) | |||
| 03:26 | Shot Two Point Made by Joey POWERS (MPC) [FstBrk, OffTov, Paint] | (19-36) | -17 | |
| 03:26 | Assist by Darius HILL (MPC) | |||
| 03:09 | Shot Three Point Made by Tanner Miller (MC) | (19-39) | -20 | |
| 02:45 | Shot Two Point Made by Devirous JOHNSON (MPC) [Paint] | (21-39) | -18 | |
| 02:45 | Assist by Joey POWERS (MPC) | |||
| 02:45 | Defensive Foul by Tanner Miller (MC) | |||
| 02:45 | Free Throw Miss by Devirous JOHNSON (MPC) | |||
| 02:45 | Offensive Rebound by Joey POWERS (MPC) | |||
| 02:43 | Shot Two Point Miss by Joey POWERS (MPC) | |||
| 02:43 | Offensive Rebound by Darius HILL (MPC) | |||
| 02:38 | Turnover by Devirous JOHNSON (MPC) | |||
| 02:38 | Steal by Jared Kolbush (MC) | |||
| 02:29 | Shot Three Point Miss by Danny Rudeen (MC) | |||
| 02:29 | Defensive Rebound by Samson SHIVERS (MPC) | |||
| 02:23 | Shot Three Point Made by Joey POWERS (MPC) | (24-39) | -15 | |
| 02:23 | Assist by Samson SHIVERS (MPC) | |||
| 01:57 | Shot Three Point Miss by Trent Miller (MC) | |||
| 01:57 | Defensive Rebound by Samson SHIVERS (MPC) | |||
| 01:50 | Shot Three Point Miss by Joey POWERS (MPC) | |||
| 01:50 | Defensive Rebound by Tanner Miller (MC) | |||
| 01:46 | Defensive Foul by Darius HILL (MPC) | |||
| 01:46 | Substitution Out by Darius HILL (MPC) | |||
| 01:46 | Substitution In by Mason HEWITT (MPC) | |||
| 01:46 | Substitution Out by Drew Dau (MC) | |||
| 01:46 | Substitution In by Ryan Strand (MC) | |||
| 01:46 | Free Throw Made by Tanner Miller (MC) | (24-40) | -16 | |
| 01:46 | Free Throw Miss by Tanner Miller (MC) | |||
| 01:46 | Offensive Rebound by Ryan Strand (MC) | |||
| 01:25 | Shot Three Point Made by Jared Kolbush (MC) [2ndCh] | (24-43) | -19 | |
| 01:25 | Assist by Ryan Strand (MC) | |||
| 01:07 | Defensive Foul by Ryan Strand (MC) | |||
| 01:07 | Free Throw Made by Mason HEWITT (MPC) [Paint] | (25-43) | -18 | |
| 01:07 | Substitution Out by Ryan Strand (MC) | |||
| 01:07 | Substitution In by James Wright (MC) | |||
| 01:07 | Free Throw Made by Mason HEWITT (MPC) [Paint] | (26-43) | -17 | |
| 00:46 | Shot Two Point Made by Danny Rudeen (MC) [Paint] | (26-45) | -19 | |
| 00:46 | Assist by James Wright (MC) | |||
| 00:30 | Turnover by Devirous JOHNSON (MPC) | |||
| 00:05 | Shot Three Point Made by Tanner Miller (MC) [OffTov] | (26-48) | -22 | |
| End of First Half (MPC 26 MC 48) |
| MC | MPC | |
|---|---|---|
| 7 | Turnovers | 11 |
| 18/32 for 56.3% | Field Goals | 10/28 for 35.7% |
| 5/8 for 62.5% | Free Throws | 4/7 for 57.1% |
| OFF: 5 DEF: 15 | Rebounds | OFF: 5 DEF: 11 |
| Rudeen : 15 | High Scorer | Hewitt : 6 |
| Strand : 6 | High Rebounder | Hill, Shivers : 4 |
| Miller : 4 | High Assists | Shivers : 3 |
| Play by Play Report |
| Morningside College vs McPherson College | McPherson Sport Center |
| Nov 09, 2012 | McPherson, KS |
| MC Starters: | Rudeen, Miller, Miller, Strand, Dau | |||
| MPC Starters: | Lee, Shivers, Reinhardt, Miller, Hill | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Danny Rudeen (MC) | |||
| 20:00 | Substitution In (Starter) by Tanner Miller (MC) | |||
| 20:00 | Substitution In (Starter) by Trent Miller (MC) | |||
| 20:00 | Substitution In (Starter) by Ryan Strand (MC) | |||
| 20:00 | Substitution In (Starter) by Drew Dau (MC) | |||
| 20:00 | Substitution In (Starter) by Dante LEE (MPC) | |||
| 20:00 | Substitution In (Starter) by Samson SHIVERS (MPC) | |||
| 20:00 | Substitution In (Starter) by Jake REINHARDT (MPC) | |||
| 20:00 | Substitution In (Starter) by Kasey MILLER (MPC) | |||
| 20:00 | Substitution In (Starter) by Darius HILL (MPC) | |||
| 19:47 | Defensive Foul by Ryan Strand (MC) | |||
| 19:39 | Shot Three Point Miss by Dante LEE (MPC) | |||
| 19:39 | Defensive Rebound by Danny Rudeen (MC) | |||
| 19:23 | Shot Two Point Made by Drew Dau (MC) [Paint] | (26-50) | -24 | |
| 19:23 | Assist by Trent Miller (MC) | |||
| 18:46 | Turnover by TEAM (MPC) | |||
| 18:37 | Turnover by Trent Miller (MC) | |||
| 18:37 | Substitution Out by Ryan Strand (MC) | |||
| 18:37 | Substitution In by Jared Kolbush (MC) | |||
| 18:21 | Shot Two Point Miss by Jake REINHARDT (MPC) | |||
| 18:21 | Offensive Rebound by Dante LEE (MPC) | |||
| 18:18 | Shot Two Point Made by Darius HILL (MPC) [OffTov, Paint, 2ndCh] | (28-50) | -22 | |
| 18:18 | Assist by Dante LEE (MPC) | |||
| 18:06 | Shot Two Point Made by Danny Rudeen (MC) [Paint] | (28-52) | -24 | |
| 17:48 | Turnover by Kasey MILLER (MPC) | |||
| 17:48 | Steal by Trent Miller (MC) | |||
| 17:45 | Shot Two Point Made by Tanner Miller (MC) [FstBrk, OffTov, Paint] | (28-54) | -26 | |
| 17:45 | Assist by Trent Miller (MC) | |||
| 17:45 | Defensive Foul by Samson SHIVERS (MPC) | |||
| 17:45 | Free Throw Made by Tanner Miller (MC) [FstBrk, OffTov, Paint] | (28-55) | -27 | |
| 17:36 | Shot Two Point Made by Dante LEE (MPC) | (30-55) | -25 | |
| 17:26 | Shot Two Point Made by Drew Dau (MC) [Paint] | (30-57) | -27 | |
| 17:12 | Shot Two Point Miss by Dante LEE (MPC) | |||
| 17:12 | Offensive Rebound by Darius HILL (MPC) | |||
| 17:10 | Shot Two Point Made by Darius HILL (MPC) [Paint, 2ndCh] | (32-57) | -25 | |
| 16:46 | Shot Three Point Made by Tanner Miller (MC) | (32-60) | -28 | |
| 16:24 | Shot Two Point Miss by Samson SHIVERS (MPC) | |||
| 16:24 | Offensive Rebound by TEAM (MPC) | |||
| 16:24 | Substitution Out by Jake REINHARDT (MPC) | |||
| 16:24 | Substitution In by Devirous JOHNSON (MPC) | |||
| 16:10 | Shot Two Point Miss by Darius HILL (MPC) | |||
| 16:10 | Defensive Rebound by Danny Rudeen (MC) | |||
| 16:01 | Shot Two Point Miss by Tanner Miller (MC) | |||
| 16:01 | Defensive Rebound by Devirous JOHNSON (MPC) | |||
| 15:59 | Turnover by Devirous JOHNSON (MPC) | |||
| 15:54 | Shot Two Point Made by Danny Rudeen (MC) [OffTov, Paint] | (32-62) | -30 | |
| 15:31 | Shot Three Point Miss by Samson SHIVERS (MPC) | |||
| 15:31 | Offensive Rebound by Devirous JOHNSON (MPC) | |||
| 15:21 | Defensive Foul by Danny Rudeen (MC) | |||
| 15:21 | Substitution Out by Drew Dau (MC) | |||
| 15:21 | Substitution In by James Wright (MC) | |||
| 15:21 | Substitution Out by Dante LEE (MPC) | |||
| 15:21 | Substitution In by D'onte WOODS (MPC) | |||
| 15:09 | Turnover by Samson SHIVERS (MPC) | |||
| 15:09 | Steal by Tanner Miller (MC) | |||
| 15:01 | Shot Two Point Miss by Tanner Miller (MC) blocked | |||
| 15:01 | Block by D'onte WOODS (MPC) | |||
| 15:01 | Offensive Rebound by James Wright (MC) | |||
| 14:49 | Shot Two Point Miss by James Wright (MC) | |||
| 14:49 | Block by D'onte WOODS (MPC) | |||
| 14:49 | Defensive Rebound by Devirous JOHNSON (MPC) | |||
| 14:49 | Shot Two Point Made by Devirous JOHNSON (MPC) [Paint] | (34-62) | -28 | |
| 14:46 | Defensive Foul by Devirous JOHNSON (MPC) | |||
| 14:46 | Free Throw Made by James Wright (MC) | (34-63) | -29 | |
| 14:46 | Substitution Out by Kasey MILLER (MPC) | |||
| 14:46 | Substitution Out by Darius HILL (MPC) | |||
| 14:46 | Substitution In by Joey POWERS (MPC) | |||
| 14:46 | Substitution In by Brian JOHNSON (MPC) | |||
| 14:46 | Substitution Out by Danny Rudeen (MC) | |||
| 14:46 | Substitution In by Tanner Ferguson (MC) | |||
| 14:46 | Free Throw Made by James Wright (MC) | (34-64) | -30 | |
| 14:32 | Turnover by Joey POWERS (MPC) | |||
| 14:32 | Steal by Trent Miller (MC) | |||
| 14:27 | Shot Two Point Miss by Tanner Miller (MC) blocked | |||
| 14:27 | Offensive Rebound by Jared Kolbush (MC) | |||
| 14:27 | Block by D'onte WOODS (MPC) | |||
| 14:19 | Shot Three Point Miss by Jared Kolbush (MC) | |||
| 14:19 | Defensive Rebound by Joey POWERS (MPC) | |||
| 14:16 | Turnover by D'onte WOODS (MPC) | |||
| 14:16 | Substitution Out by Tanner Miller (MC) | |||
| 14:16 | Substitution In by Shane Hennen (MC) | |||
| 14:09 | Offensive Foul by James Wright (MC) | |||
| 13:49 | Turnover by Brian JOHNSON (MPC) | |||
| 13:24 | Shot Three Point Made by Jared Kolbush (MC) [OffTov] | (34-67) | -33 | |
| 13:24 | Assist by Trent Miller (MC) | |||
| 13:05 | Substitution Out by Devirous JOHNSON (MPC) | |||
| 13:05 | Substitution Out by Samson SHIVERS (MPC) | |||
| 13:05 | Substitution In by Taylor ROOP (MPC) | |||
| 13:05 | Substitution In by Mason HEWITT (MPC) | |||
| 13:05 | Turnover by Joey POWERS (MPC) | |||
| 13:05 | Steal by Tanner Ferguson (MC) | |||
| 13:05 | Shot Three Point Made by Shane Hennen (MC) [OffTov] | (34-70) | -36 | |
| 13:05 | Assist by Trent Miller (MC) | |||
| 13:04 | Timeout Full by TEAM (MPC) | |||
| 13:04 | Substitution Out by Trent Miller (MC) | |||
| 13:04 | Substitution Out by Jared Kolbush (MC) | |||
| 13:04 | Substitution Out by James Wright (MC) | |||
| 13:04 | Substitution Out by Tanner Ferguson (MC) | |||
| 13:04 | Substitution Out by Shane Hennen (MC) | |||
