Date: 11/13/2012 Arena: DSU Fieldhouse
Time: 7:30 pm City, State: Madison, SD
VISITOR: Morningside (Iowa) (2-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Strand, Ryan F 6 10 0 0 2 2 3 2 5 5 14 2 2 1 2 25:45
41 Dau, Drew C 4 5 0 0 0 1 1 3 4 2 8 0 2 0 0 16:07
3 Rudeen, Danny G 7 14 2 5 7 8 1 1 2 3 23 3 4 0 1 34:51
14 Miller, Tanner G 0 5 0 1 2 2 0 1 1 0 2 2 1 0 3 27:24
20 Miller, Trent G 4 9 1 3 0 3 0 3 3 3 9 5 5 0 2 43:32
21 Kolbush, Jared 0 2 0 1 0 0 0 0 0 0 0 0 0 1 0 6:37
23 Ferguson, Tanner 2 9 2 7 0 0 2 5 7 3 6 2 0 0 0 35:36
34 Hennen, Shane 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 2:56
44 Nikkel, Kyle 5 11 0 0 1 3 4 4 8 0 11 2 1 1 2 28:53
45 Wright, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:19
TEAM REBOUNDS 5 2 7 0
Team Totals 28 66 5 18 12 19 16 21 37 16 73 17 15 3 10 225
Total FG% - 1st: 9/30 0.300 2nd and OTs: 19/36 0.528 Game: 0.424 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd and OTs: 3/8 0.375 Game: 0.278 Rebounds
Total FT% - 1st: 1/2 0.500 2nd and OTs: 11/17 0.647 Game: 0.632 (4,1)
HOME: Dakota State (S.D.) (3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Vinson, Yusuf F 6 11 0 1 1 1 1 7 8 5 13 1 3 0 0 24:16
33 Lamb, Luke F 6 13 4 6 5 5 3 3 6 3 21 3 2 1 3 42:10
5 Smith, Marcus G 1 3 0 1 4 4 0 1 1 3 6 1 4 0 0 21:33
10 Lee II, Keith G 1 1 0 0 0 2 0 3 3 0 2 5 1 0 1 44:35
15 Lamb, John G 6 15 4 10 0 1 1 0 1 2 16 6 7 1 3 40:40
12 Newton, Terrell 7 12 1 3 0 1 0 7 7 2 15 6 3 2 1 30:29
20 Danielsen, Kevin 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:09
24 McCuthcheon, Ryan 0 1 0 1 0 0 1 1 2 0 0 0 0 0 0 3:49
50 Krump, Cameron 1 4 0 0 1 1 2 2 4 1 3 0 0 0 0 15:19
TEAM REBOUNDS 5 1 6 0
Team Totals 28 60 9 22 11 15 13 25 38 17 76 22 20 4 8 225
Total FG% - 1st: 12/27 0.444 2nd and OTs: 16/33 0.485 Game: 0.467 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd and OTs: 7/13 0.538 Game: 0.409 Rebounds
Total FT% - 1st: 4/4 1.000 2nd and OTs: 7/11 0.636 Game: 0.733 (1,0)
Technical Fouls: MC (0)
: DaSU (0)
OFFICIALS : Jim Johnston Jim Ricketts, Jr. Jason Selchert
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Morningside (Iowa) 2 13 40 19 17
Dakota State (S.D.) 2 14 24 13 18
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Morningside (Iowa) 21 44 8 73
Dakota State (S.D.) 30 35 11 76
Last FG: Morningside (Iowa) OT1-00:55, Dakota State (S.D.) OT1-01:50
Largest lead: Morningside (Iowa) by 3 2nd-05:21, Dakota State (S.D.) by 11 1st-07:45
Score tied: 2 times, Lead changed: 6 times
| Morningside (Iowa) have receiving
votes in the NAIA Division II Men's Basketball Coaches' Preseason national
poll. |
DakStats by Daktronics Inc. Brookings,
SD