|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Nikkel, Kyle | c | 7-13 | 0-0 | 1-1 | 3-4 | 7 | 5 | 15 | 1 | 0 | 0 | 1 | 19 |
| 03 | Rudeen, Danny | g | 5-12 | 2-8 | 1-3 | 0-6 | 6 | 1 | 13 | 2 | 3 | 0 | 0 | 37 |
| 14 | Miller, Tanner | g | 8-12 | 3-6 | 2-2 | 0-2 | 2 | 2 | 21 | 0 | 1 | 0 | 4 | 29 |
| 20 | Miller, Trent | g | 1-2 | 1-1 | 2-4 | 1-0 | 1 | 5 | 5 | 4 | 1 | 0 | 3 | 20 |
| 23 | Ferguson, Tanner | g | 1-6 | 1-6 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 19 |
| 21 | Kolbush, Jared | - | 1-5 | 1-4 | 0-0 | 2-4 | 6 | 1 | 3 | 1 | 1 | 1 | 0 | 21 |
| 30 | O'Neill, Steve | - | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| 32 | Johnson, Tyler | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 21 |
| 33 | Strand, Ryan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 41 | Dau, Drew | - | 1-8 | 0-0 | 0-2 | 1-1 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 18 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-62 | 9-28 | 7-14 | 10-24 | 34 | 17 | 66 | 12 | 12 | 2 | 10 | 200 | |
| 40.3% | 32.1% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 6-13 | 2-8 | |||||||||||
| 44.4% | 46.2% | 25.0% | ||||||||||||
| 2nd Half: | 13-35 | 3-15 | 5-6 | |||||||||||
| 37.1% | 20.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Vaughn, Jerome | f | 6-8 | 0-0 | 0-2 | 2-3 | 5 | 3 | 12 | 0 | 1 | 0 | 0 | 28 |
| 45 | Williams, Brandon | c | 3-4 | 0-0 | 0-0 | 5-8 | 13 | 1 | 6 | 0 | 2 | 1 | 1 | 28 |
| 03 | Imig, Ben | g | 4-10 | 3-6 | 3-3 | 0-2 | 2 | 3 | 14 | 10 | 5 | 1 | 3 | 37 |
| 10 | Parrott, James | g | 7-16 | 2-7 | 3-6 | 3-0 | 3 | 1 | 19 | 2 | 4 | 3 | 2 | 36 |
| 11 | Gullie, Galen | g | 7-12 | 3-6 | 0-0 | 0-8 | 8 | 3 | 17 | 0 | 2 | 0 | 0 | 37 |
| 23 | Langford, Avery | - | 0-2 | 0-1 | 1-2 | 1-2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 13 |
| 25 | Hueser, Jalen | - | 0-4 | 0-4 | 2-3 | 0-5 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 21 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-56 | 8-24 | 9-16 | 11-29 | 40 | 11 | 71 | 14 | 15 | 6 | 9 | 200 | |
| 48.2% | 33.3% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 3-14 | 3-4 | |||||||||||
| 34.5% | 21.4% | 75.0% | ||||||||||||
| 2nd Half: | 17-27 | 5-10 | 6-12 | |||||||||||
| 63.0% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Morningside College | 32 | 34 | 66 | Record: (11-14, 6-9) |
| Midland University | 26 | 45 | 71 | Record: (15-8, 10-5) |
|
Officials:
Technical fouls: Morningside College-None. Midland University-None. Attendance: |
Play-by-Play |
| 19:43 | MORM | FOUL by Miller, Trent (1) | ||
| 19:43 | MIDM | GOOD! FT SHOT by Parrott, James | MIDM 1 - MORM 0 | (MIDM by 1) |
| 19:43 | MIDM | GOOD! FT SHOT by Parrott, James | MIDM 2 - MORM 0 | (MIDM by 2) |
| 19:23 | MORM | MISSED JUMPER by Nikkel, Kyle | ||
| REBOUND (DEF) by Gullie, Galen | ||||
| 19:12 | MORM | FOUL by Nikkel, Kyle (1) | ||
| 19:04 | MIDM | GOOD! JUMPER by Vaughn, Jerome (in the paint) | MIDM 4 - MORM 0 | (MIDM by 4) |
| ASSIST by Imig, Ben | ||||
| 18:48 | MORM | GOOD! 3 PTR by Miller, Tanner | MIDM 4 - MORM 3 | (MIDM by 1) |
| ASSIST by Miller, Trent | ||||
| 18:36 | MIDM | MISSED 3 PTR by Parrott, James | ||
| REBOUND (OFF) by Williams, Brandon | ||||
| 18:32 | MIDM | MISSED JUMPER by Williams, Brandon | ||
| REBOUND (OFF) by Williams, Brandon | ||||
| 18:30 | MIDM | GOOD! JUMPER by Williams, Brandon (in the paint) | MIDM 6 - MORM 3 | (MIDM by 3) |
| 18:15 | MORM | GOOD! 3 PTR by Ferguson, Tanner | MIDM 6 - MORM 6 | Tied |
| ASSIST by Nikkel, Kyle | ||||
| 18:04 | MIDM | MISSED 3 PTR by Gullie, Galen | ||
| REBOUND (DEF) by Rudeen, Danny | ||||
| 17:56 | MIDM | FOUL by Vaughn, Jerome (1) | ||
| 17:56 | MORM | MISSED FT SHOT by Miller, Trent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:56 | MORM | MISSED FT SHOT by Miller, Trent | ||
| REBOUND (DEF) by Williams, Brandon | ||||
| 17:48 | MIDM | TURNOVR by Parrott, James | ||
| 17:47 | MORM | STEAL by Miller, Tanner | ||
| 17:43 | MORM | GOOD! JUMPER by Miller, Tanner (fastbreak in the paint) | MORM 8 - MIDM 6 | (MORM by 2) |
| 17:28 | MIDM | TURNOVR by Imig, Ben | ||
| 17:28 | MORM | STEAL by Miller, Trent | ||
| 17:23 | MORM | MISSED JUMPER by Nikkel, Kyle | ||
| 17:23 | MIDM | BLOCK by Imig, Ben | ||
| REBOUND (DEF) by Gullie, Galen | ||||
| 17:14 | MIDM | TURNOVR by Vaughn, Jerome | ||
| 17:13 | MORM | STEAL by Dau, Drew | ||
| 16:53 | MORM | GOOD! JUMPER by Dau, Drew (in the paint) | MORM 10 - MIDM 6 | (MORM by 4) |
| 16:45 | MIDM | TURNOVR by Parrott, James | ||
| 16:44 | MORM | STEAL by Miller, Trent | ||
| 16:38 | MORM | MISSED 3 PTR by Miller, Tanner | ||
| REBOUND (OFF) by Dau, Drew | ||||
| 16:23 | MORM | TURNOVR by Rudeen, Danny | ||
| 16:23 | MIDM | STEAL by Imig, Ben | ||
| 16:18 | MORM | FOUL by Miller, Trent (2) | ||
| 16:12 | MIDM | MISSED 3 PTR by Hueser, Jalen | ||
| REBOUND (OFF) by Vaughn, Jerome | ||||
| 16:04 | MIDM | MISSED JUMPER by Imig, Ben | ||
| REBOUND (DEF) by O'Neill, Steve | ||||
| 15:54 | MORM | GOOD! JUMPER by Miller, Tanner (in the paint) | MORM 12 - MIDM 6 | (MORM by 6) |
| 15:54 | MIDM | TIMEOUT 30sec | ||
| 15:40 | MIDM | GOOD! 3 PTR by Gullie, Galen | MORM 12 - MIDM 9 | (MORM by 3) |
| ASSIST by Imig, Ben | ||||
| 15:22 | MORM | MISSED 3 PTR by Rudeen, Danny | ||
| REBOUND (DEF) by Hueser, Jalen | ||||
| 15:19 | MORM | FOUL by Miller, Tanner (1) | ||
| 14:51 | MIDM | TURNOVR by Parrott, James | ||
| 14:51 | MORM | STEAL by Miller, Tanner | ||
| 14:48 | MORM | GOOD! JUMPER by Miller, Tanner (in the paint) | MORM 14 - MIDM 9 | (MORM by 5) |
| 14:48 | MIDM | GOOD! JUMPER by Gullie, Galen | MORM 14 - MIDM 11 | (MORM by 3) |
| 14:44 | MIDM | FOUL by Parrott, James (1) | ||
| 14:32 | MORM | MISSED FT SHOT by Dau, Drew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:04 | MORM | MISSED FT SHOT by Dau, Drew | ||
| REBOUND (DEF) by Hueser, Jalen | ||||
| 13:55 | MIDM | MISSED 3 PTR by Gullie, Galen | ||
| REBOUND (DEF) by Rudeen, Danny | ||||
| 13:40 | MORM | TURNOVR by (TEAM) | ||
| 13:38 | MIDM | STEAL by Hueser, Jalen | ||
| 13:25 | MIDM | TURNOVR by Williams, Brandon | ||
| 13:24 | MORM | STEAL by Miller, Tanner | ||
| 13:16 | MORM | MISSED 3 PTR by O'Neill, Steve | ||
| REBOUND (DEF) by Williams, Brandon | ||||
| 13:03 | MIDM | MISSED 3 PTR by Parrott, James | ||
| REBOUND (DEF) by Johnson, Tyler | ||||
| 12:28 | MORM | GOOD! 3 PTR by Miller, Tanner | MORM 17 - MIDM 11 | (MORM by 6) |
| 12:09 | MIDM | MISSED JUMPER by Gullie, Galen | ||
| REBOUND (OFF) by Parrott, James | ||||
| 12:07 | MIDM | GOOD! JUMPER by Parrott, James (in the paint) | MORM 17 - MIDM 13 | (MORM by 4) |
| 11:47 | MORM | MISSED 3 PTR by Ferguson, Tanner | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:43 | MORM | MISSED 3 PTR by Miller, Tanner | ||
| REBOUND (DEF) by Williams, Brandon | ||||
| 11:10 | MIDM | MISSED 3 PTR by Langford, Avery | ||
| REBOUND (DEF) by Rudeen, Danny | ||||
| 10:58 | MORM | MISSED JUMPER by Nikkel, Kyle | ||
| 10:58 | MIDM | BLOCK by Williams, Brandon | ||
| REBOUND (DEF) by Langford, Avery | ||||
| 10:54 | MIDM | MISSED JUMPER by Imig, Ben | ||
| REBOUND (DEF) by Kolbush, Jared | ||||
| 10:31 | MORM | GOOD! JUMPER by Nikkel, Kyle | MORM 19 - MIDM 13 | (MORM by 6) |
| 10:28 | MIDM | TIMEOUT TEAM | ||
| 10:11 | MIDM | MISSED 3 PTR by Hueser, Jalen | ||
| REBOUND (DEF) by Kolbush, Jared | ||||
| 09:59 | MORM | TURNOVR by Ferguson, Tanner | ||
| 09:57 | MIDM | STEAL by Langford, Avery | ||
| 09:46 | MORM | FOUL by Nikkel, Kyle (2) | ||
| 09:36 | MIDM | MISSED JUMPER by Vaughn, Jerome | ||
| REBOUND (DEF) by Dau, Drew | ||||
| 09:12 | MORM | MISSED JUMPER by Dau, Drew | ||
| REBOUND (OFF) by Kolbush, Jared | ||||
| 09:06 | MORM | MISSED 3 PTR by Rudeen, Danny | ||
| REBOUND (DEF) by Gullie, Galen | ||||
| 08:46 | MIDM | MISSED 3 PTR by Parrott, James | ||
| REBOUND (OFF) by Langford, Avery | ||||
| 08:42 | MIDM | MISSED JUMPER by Langford, Avery | ||
| REBOUND (DEF) by Rudeen, Danny | ||||
| 08:23 | MORM | MISSED 3 PTR by Kolbush, Jared | ||
| REBOUND (DEF) by Vaughn, Jerome | ||||
| 08:06 | MIDM | GOOD! JUMPER by Vaughn, Jerome (in the paint) | MORM 19 - MIDM 15 | (MORM by 4) |
| ASSIST by Imig, Ben | ||||
| 07:50 | MIDM | FOUL by Imig, Ben (1) | ||
| 07:50 | MORM | GOOD! FT SHOT by O'Neill, Steve | MORM 20 - MIDM 15 | (MORM by 5) |
| 07:50 | MORM | MISSED FT SHOT by O'Neill, Steve | ||
| REBOUND (DEF) by Vaughn, Jerome | ||||
| 07:31 | MIDM | GOOD! JUMPER by Vaughn, Jerome (in the paint) | MORM 20 - MIDM 17 | (MORM by 3) |
| ASSIST by Imig, Ben | ||||
| 07:29 | MORM | TIMEOUT 30sec | ||
| 07:06 | MORM | GOOD! 3 PTR by Johnson, Tyler | MORM 23 - MIDM 17 | (MORM by 6) |
| ASSIST by Dau, Drew | ||||
| 06:35 | MIDM | MISSED JUMPER by Parrott, James | ||
| REBOUND (DEF) by Rudeen, Danny | ||||
| 06:24 | MORM | MISSED JUMPER by Dau, Drew | ||
| 06:24 | MIDM | BLOCK by Parrott, James | ||
| REBOUND (DEF) by Gullie, Galen | ||||
| 06:08 | MIDM | TURNOVR by Gullie, Galen | ||
| 05:55 | MORM | TURNOVR by Johnson, Tyler | ||
| 05:22 | MIDM | GOOD! 3 PTR by Gullie, Galen | MORM 23 - MIDM 20 | (MORM by 3) |
| ASSIST by Imig, Ben | ||||
| 05:03 | MORM | MISSED JUMPER by Dau, Drew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:39 | MORM | TURNOVR by Ferguson, Tanner | ||
| 04:39 | MIDM | STEAL by Parrott, James | ||
| 04:26 | MIDM | TURNOVR by Parrott, James | ||
| 04:02 | MORM | TURNOVR by Miller, Tanner | ||
| 04:00 | MIDM | STEAL by Hueser, Jalen | ||
| 03:48 | MIDM | MISSED 3 PTR by Hueser, Jalen | ||
| REBOUND (OFF) by Williams, Brandon | ||||
| 03:28 | MIDM | MISSED 3 PTR by Gullie, Galen | ||
| REBOUND (DEF) by Strand, Ryan | ||||
| 03:09 | MORM | GOOD! 3 PTR by Rudeen, Danny | MORM 26 - MIDM 20 | (MORM by 6) |
| ASSIST by Johnson, Tyler | ||||
| 02:49 | MIDM | GOOD! 3 PTR by Imig, Ben | MORM 26 - MIDM 23 | (MORM by 3) |
| ASSIST by Hueser, Jalen | ||||
| 02:31 | MORM | TURNOVR by Strand, Ryan | ||
| 02:30 | MIDM | STEAL by Imig, Ben | ||
| 02:27 | MORM | FOUL by Rudeen, Danny (1) | ||
| 02:27 | MIDM | MISSED FT SHOT by Langford, Avery | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:27 | MIDM | GOOD! FT SHOT by Langford, Avery | MORM 26 - MIDM 24 | (MORM by 2) |
| 02:12 | MORM | MISSED JUMPER by Johnson, Tyler | ||
| 02:12 | MIDM | BLOCK by Langford, Avery | ||
| REBOUND (OFF) by Kolbush, Jared | ||||
| 02:08 | MORM | GOOD! 3 PTR by Miller, Tanner | MORM 29 - MIDM 24 | (MORM by 5) |
| ASSIST by Kolbush, Jared | ||||
| 01:48 | MIDM | MISSED JUMPER by Vaughn, Jerome | ||
| 01:48 | MORM | BLOCK by Kolbush, Jared | ||
| REBOUND (DEF) by Kolbush, Jared | ||||
| 01:32 | MORM | GOOD! JUMPER by Rudeen, Danny | MORM 31 - MIDM 24 | (MORM by 7) |
| 01:18 | MIDM | GOOD! JUMPER by Vaughn, Jerome (in the paint) | MORM 31 - MIDM 26 | (MORM by 5) |
| ASSIST by Parrott, James | ||||
| 01:03 | MORM | MISSED JUMPER by Dau, Drew | ||
| 01:03 | MIDM | BLOCK by Parrott, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:01 | MIDM | FOUL by Gullie, Galen (1) | ||
| 01:01 | MORM | MISSED FT SHOT by Rudeen, Danny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:01 | MORM | GOOD! FT SHOT by Rudeen, Danny | MORM 32 - MIDM 26 | (MORM by 6) |
| 00:38 | MIDM | MISSED 3 PTR by Parrott, James | ||
| REBOUND (OFF) by Vaughn, Jerome | ||||
| 00:01 | MIDM | TURNOVR by Imig, Ben | ||
| 00:00 | MORM | STEAL by Dau, Drew |
| 19:49 | MORM | MISSED 3 PTR by Ferguson, Tanner | MORM 32 - MIDM 26 | (MORM by 6) |
| REBOUND (OFF) by Nikkel, Kyle | ||||
| 19:45 | MORM | MISSED JUMPER by Nikkel, Kyle | ||
| REBOUND (DEF) by Williams, Brandon | ||||
| 19:18 | MIDM | MISSED JUMPER by Gullie, Galen | ||
| REBOUND (OFF) by Williams, Brandon | ||||
| 19:16 | MIDM | GOOD! JUMPER by Williams, Brandon (in the paint) | MORM 32 - MIDM 28 | (MORM by 4) |
| 18:52 | MORM | MISSED 3 PTR by Ferguson, Tanner | ||
| REBOUND (OFF) by Nikkel, Kyle | ||||
| 18:47 | MORM | TIMEOUT 30sec | ||
| 18:37 | MORM | MISSED 3 PTR by Rudeen, Danny | ||
| REBOUND (DEF) by Gullie, Galen | ||||
| 18:27 | MIDM | GOOD! 3 PTR by Parrott, James | MORM 32 - MIDM 31 | (MORM by 1) |
| 18:11 | MORM | GOOD! JUMPER by Rudeen, Danny (in the paint) | MORM 34 - MIDM 31 | (MORM by 3) |
| 18:02 | MIDM | GOOD! JUMPER by Vaughn, Jerome | MORM 34 - MIDM 33 | (MORM by 1) |
| ASSIST by Imig, Ben | ||||
| 17:39 | MORM | GOOD! JUMPER by Nikkel, Kyle (in the paint) | MORM 36 - MIDM 33 | (MORM by 3) |
| ASSIST by Ferguson, Tanner | ||||
| 17:19 | MORM | FOUL by Miller, Tanner (2) | ||
| 17:18 | MIDM | MISSED 3 PTR by Parrott, James | ||
| REBOUND (DEF) by Miller, Tanner | ||||
| 17:12 | MIDM | FOUL by Imig, Ben (2) | ||
| 17:12 | MORM | GOOD! FT SHOT by Miller, Tanner | MORM 37 - MIDM 33 | (MORM by 4) |
| 17:12 | MORM | GOOD! FT SHOT by Miller, Tanner | MORM 38 - MIDM 33 | (MORM by 5) |
| 16:42 | MIDM | GOOD! 3 PTR by Imig, Ben | MORM 38 - MIDM 36 | (MORM by 2) |
| ASSIST by Parrott, James | ||||
| 16:30 | MIDM | FOUL by Gullie, Galen (2) | ||
| 16:30 | MORM | GOOD! FT SHOT by Miller, Trent | MORM 39 - MIDM 36 | (MORM by 3) |
| 16:30 | MORM | GOOD! FT SHOT by Miller, Trent | MORM 40 - MIDM 36 | (MORM by 4) |
| 16:21 | MIDM | GOOD! JUMPER by Parrott, James | MORM 40 - MIDM 38 | (MORM by 2) |
| 15:58 | MORM | MISSED JUMPER by Nikkel, Kyle | ||
| REBOUND (DEF) by Gullie, Galen | ||||
| 15:37 | MIDM | GOOD! JUMPER by Gullie, Galen (in the paint) | MIDM 40 - MORM 40 | Tied |
| 15:24 | MORM | GOOD! JUMPER by Nikkel, Kyle | MORM 42 - MIDM 40 | (MORM by 2) |
| ASSIST by Miller, Trent | ||||
| 15:06 | MIDM | MISSED JUMPER by Imig, Ben | ||
| REBOUND (OFF) by Williams, Brandon | ||||
| 15:03 | MIDM | GOOD! JUMPER by Williams, Brandon (in the paint) | MIDM 42 - MORM 42 | Tied |
| 14:54 | MORM | TURNOVR by Miller, Trent | ||
| 14:53 | MIDM | STEAL by Parrott, James | ||
| 14:50 | MIDM | TURNOVR by (TEAM) | ||
| 14:50 | MORM | STEAL by Miller, Trent | ||
| 14:33 | MORM | GOOD! JUMPER by Nikkel, Kyle (in the paint) | MORM 44 - MIDM 42 | (MORM by 2) |
| ASSIST by Miller, Trent | ||||
| 13:57 | MIDM | MISSED JUMPER by Parrott, James | ||
| REBOUND (DEF) by Johnson, Tyler | ||||
| 13:43 | MORM | GOOD! JUMPER by Miller, Tanner (in the paint) | MORM 46 - MIDM 42 | (MORM by 4) |
| 13:42 | MORM | TIMEOUT TEAM | ||
| 13:24 | MIDM | MISSED 3 PTR by Imig, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:00 | MORM | GOOD! JUMPER by Nikkel, Kyle (in the paint) | MORM 48 - MIDM 42 | (MORM by 6) |
| ASSIST by Johnson, Tyler | ||||
| 12:38 | MORM | FOUL by Nikkel, Kyle (3) | ||
| 12:38 | MIDM | MISSED FT SHOT by Parrott, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:38 | MIDM | GOOD! FT SHOT by Parrott, James | MORM 48 - MIDM 43 | (MORM by 5) |
| 12:21 | MORM | GOOD! 3 PTR by Rudeen, Danny | MORM 51 - MIDM 43 | (MORM by 8) |
| ASSIST by Miller, Trent | ||||
| 12:12 | MIDM | MISSED JUMPER by Parrott, James | ||
| 12:12 | MORM | BLOCK by Dau, Drew | ||
| REBOUND (DEF) by Rudeen, Danny | ||||
| 11:55 | MIDM | FOUL by Gullie, Galen (3) | ||
| 11:37 | MORM | MISSED JUMPER by Kolbush, Jared | ||
| REBOUND (DEF) by Williams, Brandon | ||||
| 11:24 | MIDM | FOUL by Imig, Ben (3) | ||
| 11:05 | MORM | MISSED JUMPER by Dau, Drew | ||
| REBOUND (DEF) by Langford, Avery | ||||
| 10:57 | MORM | FOUL by Johnson, Tyler (1) | ||
| 10:56 | MIDM | GOOD! JUMPER by Parrott, James | MORM 51 - MIDM 45 | (MORM by 6) |
| ASSIST by Imig, Ben | ||||
| 10:47 | MORM | TURNOVR by Rudeen, Danny | ||
| 10:29 | MIDM | GOOD! 3 PTR by Parrott, James | MORM 51 - MIDM 48 | (MORM by 3) |
| ASSIST by Hueser, Jalen | ||||
| 10:11 | MORM | TURNOVR by Dau, Drew | ||
| 10:10 | MIDM | STEAL by Imig, Ben | ||
| 10:02 | MIDM | GOOD! 3 PTR by Imig, Ben | MIDM 51 - MORM 51 | Tied |
| 09:38 | MORM | MISSED 3 PTR by Ferguson, Tanner | ||
| REBOUND (DEF) by Williams, Brandon | ||||
| 09:30 | MIDM | MISSED 3 PTR by Imig, Ben | ||
| REBOUND (OFF) by Parrott, James | ||||
| 09:25 | MIDM | MISSED JUMPER by Parrott, James | ||
| REBOUND (DEF) by Ferguson, Tanner | ||||
| 09:17 | MORM | MISSED JUMPER by Dau, Drew | ||
| REBOUND (DEF) by Nikkel, Kyle | ||||
| 09:07 | MORM | MISSED JUMPER by Nikkel, Kyle | ||
| REBOUND (DEF) by Hueser, Jalen | ||||
| 08:49 | MIDM | GOOD! JUMPER by Gullie, Galen (in the paint) | MIDM 53 - MORM 51 | (MIDM by 2) |
| 08:43 | MORM | TIMEOUT TEAM | ||
| 08:31 | MORM | MISSED 3 PTR by Kolbush, Jared | ||
| REBOUND (OFF) by Miller, Trent | ||||
| 08:06 | MORM | MISSED JUMPER by Miller, Trent | ||
| REBOUND (OFF) by Nikkel, Kyle | ||||
| 08:01 | MORM | GOOD! JUMPER by Nikkel, Kyle (in the paint) | MIDM 53 - MORM 53 | Tied |
| 07:49 | MIDM | TURNOVR by Gullie, Galen | ||
| 07:29 | MORM | MISSED JUMPER by Miller, Tanner | ||
| 07:29 | MIDM | BLOCK by Parrott, James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:24 | MORM | GOOD! JUMPER by Nikkel, Kyle | MORM 55 - MIDM 53 | (MORM by 2) |
| 07:24 | MIDM | FOUL by Williams, Brandon (1) | ||
| 07:24 | MORM | GOOD! FT SHOT by Nikkel, Kyle | MORM 56 - MIDM 53 | (MORM by 3) |
| 06:58 | MORM | FOUL by Miller, Trent (3) | ||
| 06:54 | MIDM | GOOD! JUMPER by Imig, Ben (in the paint) | MORM 56 - MIDM 55 | (MORM by 1) |
| 06:54 | MORM | FOUL by Kolbush, Jared (1) | ||
| 06:54 | MIDM | GOOD! FT SHOT by Imig, Ben | MIDM 56 - MORM 56 | Tied |
| 06:35 | MORM | MISSED 3 PTR by Kolbush, Jared | ||
| REBOUND (DEF) by Williams, Brandon | ||||
| 06:25 | MIDM | TURNOVR by Imig, Ben | ||
| 06:17 | MORM | MISSED 3 PTR by Rudeen, Danny | ||
| REBOUND (DEF) by Vaughn, Jerome | ||||
| 06:03 | MIDM | MISSED 3 PTR by Imig, Ben | ||
| REBOUND (OFF) by Parrott, James | ||||
| 06:00 | MIDM | TIMEOUT TEAM | ||
| 05:51 | MORM | FOUL by Miller, Trent (4) | ||
| 05:51 | MIDM | MISSED FT SHOT by Vaughn, Jerome | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:51 | MIDM | MISSED FT SHOT by Vaughn, Jerome | ||
| REBOUND (DEF) by Miller, Tanner | ||||
| 05:30 | MORM | MISSED JUMPER by Dau, Drew | ||
| REBOUND (DEF) by Williams, Brandon | ||||
| 05:08 | MIDM | TURNOVR by Imig, Ben | ||
| 04:57 | MORM | MISSED 3 PTR by Ferguson, Tanner | ||
| REBOUND (DEF) by Gullie, Galen | ||||
| 04:50 | MIDM | GOOD! JUMPER by Parrott, James (in the paint) | MIDM 58 - MORM 56 | (MIDM by 2) |
| ASSIST by Imig, Ben | ||||
| 04:39 | MORM | TURNOVR by Rudeen, Danny | ||
| 04:39 | MIDM | STEAL by Williams, Brandon | ||
| 04:33 | MIDM | GOOD! JUMPER by Gullie, Galen (in the paint) | MIDM 60 - MORM 56 | (MIDM by 4) |
| 04:31 | MORM | TIMEOUT TEAM | ||
| 04:21 | MIDM | FOUL by Vaughn, Jerome (2) | ||
| 04:08 | MORM | MISSED 3 PTR by Miller, Tanner | ||
| REBOUND (DEF) by Imig, Ben | ||||
| 03:43 | MIDM | TURNOVR by Williams, Brandon | ||
| 03:41 | MORM | STEAL by Nikkel, Kyle | ||
| 03:36 | MORM | MISSED 3 PTR by Johnson, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:34 | MORM | FOUL by Ferguson, Tanner (1) | ||
| 03:34 | MIDM | GOOD! FT SHOT by Imig, Ben | MIDM 61 - MORM 56 | (MIDM by 5) |
| 03:34 | MIDM | GOOD! FT SHOT by Imig, Ben | MIDM 62 - MORM 56 | (MIDM by 6) |
| 03:05 | MORM | TURNOVR by Kolbush, Jared | ||
| 02:43 | MIDM | GOOD! JUMPER by Vaughn, Jerome (in the paint) | MIDM 64 - MORM 56 | (MIDM by 8) |
| ASSIST by Imig, Ben | ||||
| 02:32 | MORM | MISSED 3 PTR by Rudeen, Danny | ||
| REBOUND (DEF) by Gullie, Galen | ||||
| 02:18 | MIDM | TIMEOUT 30sec | ||
| 02:02 | MIDM | MISSED 3 PTR by Hueser, Jalen | ||
| REBOUND (DEF) by Nikkel, Kyle | ||||
| 01:50 | MORM | GOOD! JUMPER by Rudeen, Danny (in the paint) | MIDM 64 - MORM 58 | (MIDM by 6) |
| 01:18 | MIDM | GOOD! 3 PTR by Gullie, Galen | MIDM 67 - MORM 58 | (MIDM by 9) |
| ASSIST by Imig, Ben | ||||
| 01:06 | MORM | GOOD! 3 PTR by Miller, Trent | MIDM 67 - MORM 61 | (MIDM by 6) |
| ASSIST by Rudeen, Danny | ||||
| 01:04 | MORM | TIMEOUT TEAM | ||
| 00:57 | MIDM | TURNOVR by Imig, Ben | ||
| 00:56 | MORM | STEAL by Miller, Tanner | ||
| 00:44 | MORM | GOOD! JUMPER by Miller, Tanner | MIDM 67 - MORM 63 | (MIDM by 4) |
| 00:38 | MORM | FOUL by Nikkel, Kyle (4) | ||
| 00:38 | MIDM | MISSED FT SHOT by Parrott, James | ||
| REBOUND (DEF) by Nikkel, Kyle | ||||
| 00:31 | MORM | MISSED 3 PTR by Rudeen, Danny | ||
| REBOUND (DEF) by Hueser, Jalen | ||||
| 00:27 | MORM | FOUL by Miller, Trent (5) | ||
| 00:27 | MIDM | MISSED FT SHOT by Hueser, Jalen | ||
| REBOUND (DEF) by Nikkel, Kyle | ||||
| 00:16 | MIDM | FOUL by Vaughn, Jerome (3) | ||
| 00:16 | MORM | MISSED FT SHOT by Rudeen, Danny | ||
| REBOUND (DEF) by Hueser, Jalen | ||||
| 00:15 | MORM | FOUL by Nikkel, Kyle (5) | ||
| 00:15 | MIDM | GOOD! FT SHOT by Hueser, Jalen | MIDM 68 - MORM 63 | (MIDM by 5) |
