Volleyball Box Score |
| Morningside | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Ott, Anastasia | 3 | 5 | 2 | 16 | .188 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 7 | Vondrak, Maggie | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 8 | Schaeuble, Briana | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Mounts, Melissa | 3 | 0 | 3 | 8 | -.375 | 18 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Steffen, Kati | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 24 | French, Gabi | 3 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Reabe, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2 | Welsh, Lexi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 3 | Christian, Miranda | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Verburg, Kecia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jensen, Samantha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Chvatal, Grace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 14 | McConnell, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 28 | Buell, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 20 | 15 | 76 | .066 | 18 | 3 | 6 | 7 | 25 | 0 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hastings College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Nickel, Kirsten | 3 | 9 | 0 | 16 | .562 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| 9 | Beardsley, Haley | 3 | 0 | 0 | 1 | .000 | 31 | 3 | 2 | 0 | 4 | 0 | 5 | 0 | 0 |
| 10 | Schwein, Kendra | 3 | 18 | 6 | 31 | .387 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 12 | Zoucha, Katie | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Osterhaus, Jessica | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Schacher, Shayna | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 2 | Commins, Chelsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Matthews, Lindy | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Kinne, Carissa | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| 6 | Jordan, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Kern, Allison | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 9 | 83 | .398 | 36 | 9 | 9 | 3 | 33 | 1 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Hastings, Ne (Lynn Farrell Arena)
Date: Oct 05, 2012 Attend: Time: Referees: |
||||||||||||||||||||||||||