|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Muhl, Ashlynn | f | 4-7 | 0-0 | 0-0 | 1-3 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 18 |
| 35 | Blum, Hanna | f | 4-8 | 2-3 | 2-2 | 0-4 | 4 | 2 | 12 | 4 | 4 | 2 | 4 | 25 |
| 02 | Trask, Chelsie | g | 5-8 | 1-4 | 3-5 | 2-3 | 5 | 3 | 14 | 1 | 6 | 0 | 1 | 30 |
| 05 | Beaudette, Shelby | g | 1-5 | 0-3 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 4 | 0 | 1 | 17 |
| 15 | Osten, Leann | g | 2-5 | 1-1 | 3-4 | 1-1 | 2 | 2 | 8 | 2 | 4 | 0 | 4 | 29 |
| 10 | Ebert, Randi | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 11 | McManaman, Bobbi | - | 3-5 | 2-4 | 1-2 | 0-0 | 0 | 1 | 9 | 1 | 2 | 0 | 0 | 20 |
| 21 | Tietz, Jessica | - | 2-3 | 0-0 | 2-2 | 0-4 | 4 | 1 | 6 | 0 | 3 | 1 | 0 | 22 |
| 24 | Wollenburg, Jordyn | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
| 30 | Lehmann, Lacey | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 16 |
| 40 | Anderson, Kalene | - | 0-0 | 0-0 | 5-6 | 2-0 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-48 | 6-18 | 16-21 | 6-24 | 30 | 16 | 68 | 12 | 24 | 3 | 13 | 200 | |
| 47.9% | 33.3% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-23 | 4-9 | 2-2 | |||||||||||
| 60.9% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 9-25 | 2-9 | 14-19 | |||||||||||
| 36.0% | 22.2% | 73.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Thramer, Jami | f | 3-5 | 0-0 | 1-2 | 2-6 | 8 | 0 | 7 | 0 | 1 | 1 | 1 | 26 |
| 30 | Shepard, Taylor | f | 3-9 | 0-0 | 3-4 | 1-1 | 2 | 4 | 9 | 2 | 3 | 0 | 0 | 17 |
| 15 | Johnson, Jamilah | g | 1-9 | 0-3 | 3-6 | 1-3 | 4 | 4 | 5 | 1 | 2 | 0 | 1 | 34 |
| 22 | Andersen, Joelle | g | 7-11 | 3-3 | 0-2 | 3-3 | 6 | 5 | 17 | 2 | 4 | 1 | 4 | 35 |
| 24 | Page, Kellie | g | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 21 |
| 11 | Hislop, Sammy | - | 3-6 | 1-2 | 2-2 | 1-1 | 2 | 1 | 9 | 2 | 3 | 0 | 3 | 16 |
| 14 | Rupprecht, Shelby | - | 2-4 | 0-2 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 11 |
| 20 | Moon, Darien | - | 3-5 | 0-1 | 2-2 | 0-2 | 2 | 1 | 8 | 3 | 3 | 0 | 2 | 14 |
| 34 | Stephan, Danielle | - | 1-7 | 0-0 | 1-2 | 5-1 | 6 | 3 | 3 | 2 | 3 | 0 | 1 | 26 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-60 | 5-15 | 12-20 | 14-21 | 35 | 19 | 65 | 13 | 22 | 2 | 13 | 200 | |
| 40.0% | 33.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 4-9 | 1-4 | |||||||||||
| 36.7% | 44.4% | 25.0% | ||||||||||||
| 2nd Half: | 13-30 | 1-6 | 11-16 | |||||||||||
| 43.3% | 16.7% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Morningside College | 34 | 34 | 68 | Record: (20-4, 12-3) |
| Midland University | 27 | 38 | 65 | Record: (9-15, 4-11) |
|
Officials:
Technical fouls: Morningside College-None. Midland University-None. Attendance: |
Play-by-Play |
| 19:40 | MIDW | TURNOVR by Shepard, Taylor | ||
| 19:39 | MORW | STEAL by Osten, Leann | ||
| 19:22 | MORW | GOOD! JUMPER by Muhl, Ashlynn (in the paint) | MORW 2 - MIDW 0 | (MORW by 2) |
| ASSIST by Beaudette, Shelby | ||||
| 19:11 | MIDW | TURNOVR by Shepard, Taylor | ||
| 18:54 | MORW | TURNOVR by Trask, Chelsie | ||
| 18:53 | MIDW | STEAL by Andersen, Joelle | ||
| 18:42 | MIDW | TURNOVR by Shepard, Taylor | ||
| 18:42 | MORW | STEAL by Blum, Hanna | ||
| 18:31 | MORW | GOOD! JUMPER by Beaudette, Shelby (in the paint) | MORW 4 - MIDW 0 | (MORW by 4) |
| 17:59 | MIDW | MISSED JUMPER by Johnson, Jamilah | ||
| REBOUND (DEF) by Blum, Hanna | ||||
| 17:43 | MORW | TURNOVR by Trask, Chelsie | ||
| 17:43 | MIDW | STEAL by Andersen, Joelle | ||
| 17:33 | MIDW | MISSED 3 PTR by Page, Kellie | ||
| REBOUND (OFF) by Andersen, Joelle | ||||
| 17:27 | MIDW | MISSED JUMPER by Andersen, Joelle | ||
| REBOUND (OFF) by Andersen, Joelle | ||||
| 17:23 | MIDW | GOOD! JUMPER by Andersen, Joelle (in the paint) | MORW 4 - MIDW 2 | (MORW by 2) |
| 16:51 | MORW | MISSED JUMPER by Osten, Leann | ||
| REBOUND (DEF) by Stephan, Danielle | ||||
| 16:42 | MIDW | MISSED 3 PTR by Page, Kellie | ||
| REBOUND (DEF) by Beaudette, Shelby | ||||
| 16:27 | MORW | TURNOVR by Blum, Hanna | ||
| 16:27 | MORW | TIMEOUT 30sec | ||
| 16:15 | MIDW | MISSED JUMPER by Shepard, Taylor | ||
| 16:10 | MORW | BLOCK by Blum, Hanna | ||
| REBOUND (OFF) by Shepard, Taylor | ||||
| 15:56 | MIDW | MISSED JUMPER by Shepard, Taylor | ||
| REBOUND (DEF) by Beaudette, Shelby | ||||
| 15:44 | MORW | GOOD! JUMPER by Muhl, Ashlynn (in the paint) | MORW 6 - MIDW 2 | (MORW by 4) |
| ASSIST by Beaudette, Shelby | ||||
| 15:32 | MIDW | TURNOVR by Page, Kellie | ||
| 15:32 | MORW | STEAL by Blum, Hanna | ||
| 15:30 | MORW | TURNOVR by Blum, Hanna | ||
| 15:30 | MIDW | STEAL by Moon, Darien | ||
| 15:27 | MIDW | TURNOVR by Moon, Darien | ||
| 15:13 | MORW | TURNOVR by Tietz, Jessica | ||
| 14:56 | MIDW | GOOD! JUMPER by Stephan, Danielle | MORW 6 - MIDW 4 | (MORW by 2) |
| ASSIST by Moon, Darien | ||||
| 14:38 | MORW | TURNOVR by Tietz, Jessica | ||
| 14:30 | MIDW | TURNOVR by Moon, Darien | ||
| 14:20 | MORW | MISSED 3 PTR by Trask, Chelsie | ||
| REBOUND (DEF) by Johnson, Jamilah | ||||
| 14:02 | MIDW | MISSED JUMPER by Johnson, Jamilah | ||
| REBOUND (OFF) by Stephan, Danielle | ||||
| 13:57 | MIDW | TURNOVR by Stephan, Danielle | ||
| 13:44 | MIDW | FOUL by Shepard, Taylor (1) | ||
| 13:44 | MORW | GOOD! FT SHOT by Anderson, Kalene | MORW 7 - MIDW 4 | (MORW by 3) |
| 13:44 | MORW | GOOD! FT SHOT by Anderson, Kalene | MORW 8 - MIDW 4 | (MORW by 4) |
| 13:24 | MIDW | MISSED JUMPER by Thramer, Jami | ||
| REBOUND (DEF) by Lehmann, Lacey | ||||
| 13:08 | MORW | MISSED 3 PTR by Ebert, Randi | ||
| REBOUND (DEF) by Moon, Darien | ||||
| 12:47 | MIDW | MISSED JUMPER by Andersen, Joelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:37 | MORW | TURNOVR by McManaman, Bobbi | ||
| 12:18 | MORW | FOUL by Ebert, Randi (1) | ||
| 12:18 | MIDW | MISSED FT SHOT by Johnson, Jamilah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:18 | MIDW | MISSED FT SHOT by Johnson, Jamilah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:17 | MIDW | FOUL by Stephan, Danielle (1) | ||
| 12:03 | MORW | GOOD! JUMPER by Muhl, Ashlynn | MORW 10 - MIDW 4 | (MORW by 6) |
| 11:55 | MORW | TURNOVR by Osten, Leann | ||
| 11:55 | MIDW | TIMEOUT 30sec | ||
| 11:55 | MORW | FOUL by Ebert, Randi (2) | ||
| 11:36 | MIDW | GOOD! 3 PTR by Andersen, Joelle | MORW 10 - MIDW 7 | (MORW by 3) |
| ASSIST by Shepard, Taylor | ||||
| 11:16 | MORW | TURNOVR by Beaudette, Shelby | ||
| 11:15 | MIDW | STEAL by Hislop, Sammy | ||
| 11:11 | MIDW | GOOD! JUMPER by Hislop, Sammy (fastbreak in the paint) | MORW 10 - MIDW 9 | (MORW by 1) |
| 10:56 | MORW | TURNOVR by Beaudette, Shelby | ||
| 10:56 | MIDW | STEAL by Andersen, Joelle | ||
| 10:52 | MIDW | MISSED JUMPER by Hislop, Sammy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:50 | MIDW | FOUL by Shepard, Taylor (2) | ||
| 10:32 | MORW | MISSED JUMPER by Blum, Hanna | ||
| REBOUND (DEF) by Moon, Darien | ||||
| 10:19 | MIDW | MISSED 3 PTR by Moon, Darien | ||
| REBOUND (OFF) by Andersen, Joelle | ||||
| 09:58 | MIDW | MISSED JUMPER by Stephan, Danielle | ||
| REBOUND (DEF) by Muhl, Ashlynn | ||||
| 09:46 | MORW | GOOD! JUMPER by Osten, Leann (in the paint) | MORW 12 - MIDW 9 | (MORW by 3) |
| ASSIST by Blum, Hanna | ||||
| 09:28 | MIDW | GOOD! 3 PTR by Andersen, Joelle | MIDW 12 - MORW 12 | Tied |
| ASSIST by Moon, Darien | ||||
| 09:14 | MIDW | FOUL by Johnson, Jamilah (1) | ||
| 09:08 | MORW | MISSED JUMPER by Blum, Hanna | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 08:51 | MIDW | MISSED JUMPER by Andersen, Joelle | ||
| REBOUND (OFF) by Stephan, Danielle | ||||
| 08:49 | MIDW | MISSED JUMPER by Stephan, Danielle | ||
| REBOUND (DEF) by Muhl, Ashlynn | ||||
| 08:39 | MORW | TURNOVR by Trask, Chelsie | ||
| 08:34 | MIDW | TURNOVR by Andersen, Joelle | ||
| 08:34 | MORW | STEAL by Wollenburg, Jordyn | ||
| 08:19 | MORW | GOOD! JUMPER by Muhl, Ashlynn (in the paint) | MORW 14 - MIDW 12 | (MORW by 2) |
| 07:55 | MIDW | GOOD! 3 PTR by Andersen, Joelle | MIDW 15 - MORW 14 | (MIDW by 1) |
| ASSIST by Shepard, Taylor | ||||
| 07:52 | MORW | TIMEOUT 30sec | ||
| 07:28 | MORW | MISSED 3 PTR by Trask, Chelsie | ||
| REBOUND (OFF) by Osten, Leann | ||||
| 07:21 | MORW | GOOD! JUMPER by Wollenburg, Jordyn (in the paint) | MORW 16 - MIDW 15 | (MORW by 1) |
| ASSIST by Osten, Leann | ||||
| 07:07 | MORW | FOUL by Muhl, Ashlynn (1) | ||
| 07:07 | MIDW | MISSED FT SHOT by Thramer, Jami | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:07 | MIDW | GOOD! FT SHOT by Thramer, Jami | MIDW 16 - MORW 16 | Tied |
| 06:54 | MORW | MISSED JUMPER by Muhl, Ashlynn | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 06:39 | MIDW | GOOD! 3 PTR by Page, Kellie | MIDW 19 - MORW 16 | (MIDW by 3) |
| ASSIST by Andersen, Joelle | ||||
| 06:11 | MIDW | FOUL by Johnson, Jamilah (2) | ||
| 05:58 | MORW | TURNOVR by Osten, Leann | ||
| 05:56 | MIDW | STEAL by Rupprecht, Shelby | ||
| 05:34 | MIDW | GOOD! JUMPER by Moon, Darien | MIDW 21 - MORW 16 | (MIDW by 5) |
| 05:15 | MORW | MISSED 3 PTR by Wollenburg, Jordyn | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 04:58 | MIDW | TURNOVR by Thramer, Jami | ||
| 04:57 | MORW | STEAL by Lehmann, Lacey | ||
| 04:52 | MORW | GOOD! 3 PTR by Trask, Chelsie | MIDW 21 - MORW 19 | (MIDW by 2) |
| ASSIST by Lehmann, Lacey | ||||
| 04:38 | MIDW | MISSED 3 PTR by Rupprecht, Shelby | ||
| REBOUND (DEF) by Muhl, Ashlynn | ||||
| 04:13 | MORW | TURNOVR by Wollenburg, Jordyn | ||
| 04:12 | MIDW | TURNOVR by Moon, Darien | ||
| 04:12 | MORW | STEAL by Osten, Leann | ||
| 04:09 | MORW | GOOD! 3 PTR by McManaman, Bobbi | MORW 22 - MIDW 21 | (MORW by 1) |
| ASSIST by Osten, Leann | ||||
| 03:33 | MIDW | MISSED JUMPER by Stephan, Danielle | ||
| REBOUND (DEF) by Blum, Hanna | ||||
| 03:23 | MORW | GOOD! 3 PTR by Blum, Hanna | MORW 25 - MIDW 21 | (MORW by 4) |
| ASSIST by Lehmann, Lacey | ||||
| 03:20 | MIDW | TIMEOUT 30sec | ||
| 03:06 | MIDW | MISSED 3 PTR by Page, Kellie | ||
| REBOUND (DEF) by Blum, Hanna | ||||
| 02:53 | MORW | GOOD! JUMPER by McManaman, Bobbi (in the paint) | MORW 27 - MIDW 21 | (MORW by 6) |
| 02:39 | MIDW | MISSED JUMPER by Stephan, Danielle | ||
| REBOUND (DEF) by Lehmann, Lacey | ||||
| 02:29 | MIDW | FOUL by Andersen, Joelle (1) | ||
| 02:22 | MORW | GOOD! 3 PTR by McManaman, Bobbi | MORW 30 - MIDW 21 | (MORW by 9) |
| ASSIST by Blum, Hanna | ||||
| 02:09 | MIDW | TURNOVR by Hislop, Sammy | ||
| 01:58 | MORW | TURNOVR by Tietz, Jessica | ||
| 01:46 | MIDW | GOOD! JUMPER by Thramer, Jami (in the paint) | MORW 30 - MIDW 23 | (MORW by 7) |
| 01:31 | MORW | MISSED 3 PTR by McManaman, Bobbi | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 01:22 | MIDW | GOOD! JUMPER by Rupprecht, Shelby (in the paint) | MORW 30 - MIDW 25 | (MORW by 5) |
| 01:01 | MORW | GOOD! JUMPER by Tietz, Jessica (in the paint) | MORW 32 - MIDW 25 | (MORW by 7) |
| 00:40 | MIDW | GOOD! JUMPER by Andersen, Joelle | MORW 32 - MIDW 27 | (MORW by 5) |
| 00:23 | MORW | GOOD! JUMPER by Blum, Hanna | MORW 34 - MIDW 27 | (MORW by 7) |
| 00:06 | MIDW | MISSED JUMPER by Johnson, Jamilah | ||
| REBOUND (DEF) by Ebert, Randi |
| 19:45 | MORW | MISSED JUMPER by Blum, Hanna | MORW 34 - MIDW 27 | (MORW by 7) |
| 19:45 | MIDW | BLOCK by Thramer, Jami | ||
| REBOUND (OFF) by Muhl, Ashlynn | ||||
| 19:45 | MIDW | FOUL by Shepard, Taylor (3) | ||
| 19:44 | MORW | GOOD! 3 PTR by Osten, Leann | MORW 37 - MIDW 27 | (MORW by 10) |
| ASSIST by Trask, Chelsie | ||||
| 19:19 | MIDW | MISSED JUMPER by Thramer, Jami | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:56 | MORW | MISSED JUMPER by Muhl, Ashlynn | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 18:54 | MORW | FOUL by Muhl, Ashlynn (2) | ||
| 18:32 | MIDW | MISSED JUMPER by Shepard, Taylor | ||
| REBOUND (DEF) by Trask, Chelsie | ||||
| 18:19 | MORW | MISSED JUMPER by Osten, Leann | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 18:08 | MIDW | TURNOVR by Andersen, Joelle | ||
| 18:08 | MORW | STEAL by Blum, Hanna | ||
| 18:00 | MORW | TURNOVR by Trask, Chelsie | ||
| 17:58 | MIDW | STEAL by Johnson, Jamilah | ||
| 17:54 | MORW | FOUL by Beaudette, Shelby (1) | ||
| 17:54 | MIDW | GOOD! FT SHOT by Johnson, Jamilah | MORW 37 - MIDW 28 | (MORW by 9) |
| 17:54 | MIDW | MISSED FT SHOT by Johnson, Jamilah | ||
| REBOUND (OFF) by Stephan, Danielle | ||||
| 17:40 | MIDW | MISSED JUMPER by Shepard, Taylor | ||
| REBOUND (OFF) by Stephan, Danielle | ||||
| 17:40 | MORW | FOUL by Blum, Hanna (1) | ||
| 17:40 | MIDW | MISSED FT SHOT by Stephan, Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:40 | MIDW | GOOD! FT SHOT by Stephan, Danielle | MORW 37 - MIDW 29 | (MORW by 8) |
| 17:31 | MORW | TURNOVR by Osten, Leann | ||
| 17:31 | MORW | TIMEOUT TEAM | ||
| 17:24 | MIDW | GOOD! JUMPER by Shepard, Taylor (in the paint) | MORW 37 - MIDW 31 | (MORW by 6) |
| ASSIST by Moon, Darien | ||||
| 17:11 | MORW | MISSED JUMPER by Beaudette, Shelby | ||
| REBOUND (OFF) by Anderson, Kalene | ||||
| 17:02 | MIDW | FOUL by Stephan, Danielle (2) | ||
| 17:02 | MORW | GOOD! FT SHOT by Anderson, Kalene | MORW 38 - MIDW 31 | (MORW by 7) |
| 17:02 | MORW | GOOD! FT SHOT by Anderson, Kalene | MORW 39 - MIDW 31 | (MORW by 8) |
| 16:45 | MIDW | GOOD! JUMPER by Moon, Darien | MORW 39 - MIDW 33 | (MORW by 6) |
| ASSIST by Andersen, Joelle | ||||
| 16:23 | MORW | TIMEOUT TEAM | ||
| 16:18 | MORW | MISSED JUMPER by Osten, Leann | ||
| REBOUND (OFF) by Trask, Chelsie | ||||
| 16:14 | MORW | GOOD! JUMPER by Trask, Chelsie | MORW 41 - MIDW 33 | (MORW by 8) |
| 16:14 | MIDW | FOUL by Andersen, Joelle (2) | ||
| 16:14 | MORW | GOOD! FT SHOT by Trask, Chelsie | MORW 42 - MIDW 33 | (MORW by 9) |
| 16:03 | MORW | FOUL by Trask, Chelsie (1) | ||
| 16:03 | MIDW | MISSED FT SHOT by Shepard, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:03 | MIDW | GOOD! FT SHOT by Shepard, Taylor | MORW 42 - MIDW 34 | (MORW by 8) |
| 15:48 | MORW | MISSED 3 PTR by Beaudette, Shelby | ||
| REBOUND (OFF) by Trask, Chelsie | ||||
| 15:37 | MORW | TURNOVR by Trask, Chelsie | ||
| 15:36 | MIDW | STEAL by Andersen, Joelle | ||
| 15:16 | MIDW | MISSED JUMPER by Shepard, Taylor | ||
| 15:16 | MORW | BLOCK by Tietz, Jessica | ||
| REBOUND (DEF) by Tietz, Jessica | ||||
| 15:07 | MORW | TURNOVR by Beaudette, Shelby | ||
| 15:06 | MIDW | STEAL by Hislop, Sammy | ||
| 15:05 | MIDW | TURNOVR by Hislop, Sammy | ||
| 15:03 | MORW | STEAL by Anderson, Kalene | ||
| 14:58 | MORW | TURNOVR by Beaudette, Shelby | ||
| 14:58 | MIDW | STEAL by Hislop, Sammy | ||
| 14:50 | MIDW | GOOD! JUMPER by Shepard, Taylor | MORW 42 - MIDW 36 | (MORW by 6) |
| ASSIST by Hislop, Sammy | ||||
| 14:34 | MORW | MISSED JUMPER by Lehmann, Lacey | ||
| REBOUND (DEF) by Andersen, Joelle | ||||
| 14:22 | MORW | FOUL by Anderson, Kalene (1) | ||
| 14:13 | MIDW | GOOD! JUMPER by Thramer, Jami (in the paint) | MORW 42 - MIDW 38 | (MORW by 4) |
| ASSIST by Hislop, Sammy | ||||
| 13:57 | MORW | MISSED JUMPER by Tietz, Jessica | ||
| REBOUND (OFF) by Anderson, Kalene | ||||
| 13:56 | MIDW | FOUL by Andersen, Joelle (3) | ||
| 13:56 | MORW | MISSED FT SHOT by Anderson, Kalene | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:56 | MORW | GOOD! FT SHOT by Anderson, Kalene | MORW 43 - MIDW 38 | (MORW by 5) |
| 13:33 | MIDW | MISSED JUMPER by Moon, Darien | ||
| REBOUND (DEF) by Tietz, Jessica | ||||
| 13:21 | MORW | MISSED 3 PTR by McManaman, Bobbi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:11 | MIDW | GOOD! JUMPER by Andersen, Joelle (in the paint) | MORW 43 - MIDW 40 | (MORW by 3) |
| 12:54 | MORW | TURNOVR by McManaman, Bobbi | ||
| 12:33 | MIDW | GOOD! JUMPER by Andersen, Joelle | MORW 43 - MIDW 42 | (MORW by 1) |
| ASSIST by Johnson, Jamilah | ||||
| 12:21 | MORW | MISSED 3 PTR by Ebert, Randi | ||
| REBOUND (DEF) by Hislop, Sammy | ||||
| 12:10 | MIDW | MISSED JUMPER by Stephan, Danielle | ||
| REBOUND (DEF) by Tietz, Jessica | ||||
| 12:07 | MIDW | FOUL by Hislop, Sammy (1) | ||
| 11:47 | MORW | MISSED 3 PTR by Blum, Hanna | ||
| REBOUND (DEF) by Rupprecht, Shelby | ||||
| 11:44 | MORW | FOUL by Trask, Chelsie (2) | ||
| 11:35 | MIDW | GOOD! JUMPER by Rupprecht, Shelby (in the paint) | MIDW 44 - MORW 43 | (MIDW by 1) |
| ASSIST by Stephan, Danielle | ||||
| 11:21 | MORW | MISSED 3 PTR by Beaudette, Shelby | ||
| REBOUND (DEF) by Page, Kellie | ||||
| 10:59 | MIDW | TURNOVR by Rupprecht, Shelby | ||
| 10:59 | MORW | STEAL by Beaudette, Shelby | ||
| 10:48 | MORW | FOUL by Muhl, Ashlynn (3) | ||
| 10:29 | MIDW | GOOD! JUMPER by Shepard, Taylor (in the paint) | MIDW 46 - MORW 43 | (MIDW by 3) |
| ASSIST by Rupprecht, Shelby | ||||
| 10:13 | MORW | GOOD! JUMPER by Trask, Chelsie | MIDW 46 - MORW 45 | (MIDW by 1) |
| 09:58 | MIDW | TURNOVR by Andersen, Joelle | ||
| 09:58 | MORW | STEAL by Trask, Chelsie | ||
| 09:56 | MIDW | FOUL by Johnson, Jamilah (3) | ||
| 09:44 | MORW | MISSED JUMPER by Muhl, Ashlynn | ||
| REBOUND (DEF) by Rupprecht, Shelby | ||||
| 09:32 | MORW | FOUL by Osten, Leann (1) | ||
| 09:32 | MIDW | GOOD! FT SHOT by Shepard, Taylor | MIDW 47 - MORW 45 | (MIDW by 2) |
| 09:32 | MIDW | GOOD! FT SHOT by Shepard, Taylor | MIDW 48 - MORW 45 | (MIDW by 3) |
| 09:14 | MIDW | FOUL by Rupprecht, Shelby (1) | ||
| 09:14 | MORW | MISSED FT SHOT by Trask, Chelsie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:14 | MORW | GOOD! FT SHOT by Trask, Chelsie | MIDW 48 - MORW 46 | (MIDW by 2) |
| 09:06 | MIDW | MISSED 3 PTR by Rupprecht, Shelby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:54 | MIDW | MISSED JUMPER by Shepard, Taylor | ||
| REBOUND (DEF) by Blum, Hanna | ||||
| 08:42 | MIDW | FOUL by Shepard, Taylor (4) | ||
| 08:42 | MORW | GOOD! FT SHOT by Tietz, Jessica | MIDW 48 - MORW 47 | (MIDW by 1) |
| 08:42 | MORW | GOOD! FT SHOT by Tietz, Jessica | MIDW 48 - MORW 48 | Tied |
| 08:39 | MIDW | TURNOVR by Page, Kellie | ||
| 08:38 | MORW | STEAL by Osten, Leann | ||
| 08:37 | MORW | MISSED 3 PTR by Beaudette, Shelby | ||
| REBOUND (DEF) by Johnson, Jamilah | ||||
| 08:25 | MORW | FOUL by Blum, Hanna (2) | ||
| 08:25 | MIDW | GOOD! FT SHOT by Moon, Darien | MIDW 49 - MORW 48 | (MIDW by 1) |
| 08:25 | MIDW | GOOD! FT SHOT by Moon, Darien | MIDW 50 - MORW 48 | (MIDW by 2) |
| 08:15 | MIDW | FOUL by Moon, Darien (1) | ||
| 08:15 | MORW | GOOD! FT SHOT by Osten, Leann | MIDW 50 - MORW 49 | (MIDW by 1) |
| 08:15 | MORW | GOOD! FT SHOT by Osten, Leann | MIDW 50 - MORW 50 | Tied |
| 08:09 | MIDW | TURNOVR by Stephan, Danielle | ||
| 07:58 | MORW | GOOD! 3 PTR by Blum, Hanna | MORW 53 - MIDW 50 | (MORW by 3) |
| ASSIST by McManaman, Bobbi | ||||
| 07:29 | MORW | FOUL by Osten, Leann (2) | ||
| 07:29 | MIDW | GOOD! FT SHOT by Johnson, Jamilah | MORW 53 - MIDW 51 | (MORW by 2) |
| 07:29 | MIDW | GOOD! FT SHOT by Johnson, Jamilah | MORW 53 - MIDW 52 | (MORW by 1) |
| 07:06 | MORW | TURNOVR by Blum, Hanna | ||
| 07:06 | MIDW | STEAL by Stephan, Danielle | ||
| 07:06 | MIDW | TIMEOUT TEAM | ||
| 06:52 | MIDW | GOOD! 3 PTR by Hislop, Sammy | MIDW 55 - MORW 53 | (MIDW by 2) |
| ASSIST by Stephan, Danielle | ||||
| 06:31 | MORW | GOOD! JUMPER by Trask, Chelsie (in the paint) | MIDW 55 - MORW 55 | Tied |
| 06:14 | MIDW | MISSED 3 PTR by Johnson, Jamilah | ||
| REBOUND (OFF) by Hislop, Sammy | ||||
| 06:08 | MIDW | TURNOVR by Hislop, Sammy | ||
| 05:50 | MORW | GOOD! JUMPER by Tietz, Jessica (in the paint) | MORW 57 - MIDW 55 | (MORW by 2) |
| 05:30 | MIDW | MISSED JUMPER by Stephan, Danielle | ||
| REBOUND (OFF) by Thramer, Jami | ||||
| 05:20 | MIDW | MISSED JUMPER by Hislop, Sammy | ||
| REBOUND (OFF) by Thramer, Jami | ||||
| 05:17 | MIDW | GOOD! JUMPER by Thramer, Jami (in the paint) | MIDW 57 - MORW 57 | Tied |
| 04:52 | MORW | MISSED 3 PTR by Trask, Chelsie | ||
| 04:52 | MIDW | BLOCK by Andersen, Joelle | ||
| REBOUND (DEF) by Andersen, Joelle | ||||
| 04:51 | MORW | FOUL by Trask, Chelsie (3) | ||
| 04:51 | MIDW | MISSED FT SHOT by Andersen, Joelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:51 | MIDW | MISSED FT SHOT by Andersen, Joelle | ||
| REBOUND (DEF) by Tietz, Jessica | ||||
| 04:37 | MORW | GOOD! JUMPER by Lehmann, Lacey (in the paint) | MORW 59 - MIDW 57 | (MORW by 2) |
